The Member of Parliament Local Area Development Division implements Member of Parliament Local Area Development Scheme (MPLADS). The scheme authorizes an MP to propose developmental initiatives (for his/her constituency) to the tune of Rs. 5 crore to the District Collector.
A Rajya Sabha Member of Parliament is vested with the authority to recommend works in one or more districts in the state from where he/she has been nominated. The Member of Parliament Local Area Development Division ensures that the scheme is implemented and monitored-consistently.
I am a crusader, who has bowed to the dictates of his heart and not the corridors of power. I believe that I am accountable to my constituency, who have placed their trust in me. Since, I am accountable to my constituency (read people) I have listed the expenditure incurred on developmental works under MPLADS.
MPLAD SCHEMES (2008-18) OF HON’BLE SHRI PARIMAL NATHWANI, MP (RAJYA SABHA)
Office Ltr No. |
Dated |
District |
Work |
Name of the schemes |
Sanction Amt
|
Status |
Physical Status as on dated 24.04.2018 |
---|---|---|---|---|---|---|---|
MPO/RNC/190/2011 MPO/RNC/224/2012 MPO/RNC/339/2013 MPO/RNC/390/2013 MPO/RNC/612/2014 MPO/RNC/785/2015 |
14.01.2012 25.04.2012 01.01.2013 23.04.2013 04.08.2014 17.09.2016 |
Ranchi | Swarg Dwar Crematorium Place Harmu Mokshdham |
Letter No. 224- a) Construction of Crematorium Shed, b) Animal Barrier, c) Construction of toilets with all fittings and provision of proper water supply. Guard Wall with 2 Gates, Deep Boring, Slab Cover and Staircase with Kota Stone, & Construction of Guard Wall, PCC Pathway, Paver Blocks and Boundary wall, Grill, PCC Road, & Deep Borewell with Submersible Pump etc. at Harmu Muktidham, Harmu, Ranchi. Construction of Flower Bed in front of the Swarg Dwar, Harmu Mokshdham, Harmu, Ranchi. Raising of boundary wall and other additional work of Swarg Dwar at Harmu, Ranchi of Rs 5.00 Lakh. |
78.098 | Completed | x |
MPO/RNC/872/2016 13.05.2016 MPO/RNC/976/2017 24.01.2017 |
13.05.2016 | Ranchi | Legal Service Clinic | Construction of Legal Service Clinic at Jaratoli/Baram of Namkom Block, Ranchi district on the plot no. 1490, khata no.213, PS No. 177, with approximate area for Building- 3000 Sqft with all facilities as per the requirement @ Rs 45.00 Lakh. Construction of boundary wall with gates and approach and paving of the plot surrounding Legal clinic building at Baram Panchayat @ Rs 13.50 Lakh. |
58.500 | Completed | x |
MPO/RNC/812/2015 | 31.12.2015 | Ranchi | School Building | Construction of School Building of Primary School Baram, Tatisilway, Block-Namkom, Distt-Ranchi vide letter no. 812 a) Ground Floor Part Rs – 14.978 Lakh. b) First Floor – Rs 14.928 c) Additional Work like Boundary Wall, Paving Area, Bore Well & Landscaping in the campus of the school – Rs 14.874 Lakh. d) Toilet & Kitchen vide letter no. – 13.350 Lakh. |
58.130 | Completed | x |
MPO/RNC/719/2015 | 27.04.2015 | Ranchi | Bihar Eye Bank Trust | Provide equipment to Bihar Eye Bank Trust- 1) Specular Microscope, 2) Laminar Flow Hood, 3) Refrigerator with temp control, 4) Laptop, 5) Desktop (with accessories and cables), 6) Printer, 7) Label Printer, 8) Slit lamp, (with 5-step magnification), 9) In-situ Recovery kit (with 4 excision sets) 10) Other Instruments (4 sets of Trays, bowls, S.S. Bins Big, Igloo Ice Box, Torch), 11) Autoclave 2 drum + Flash autoclave 12) 11 ton AC with ducting, 13) UPS 5 KVA with batteries |
51.536 | Completed | x |
MPO/RNC/398/2013 | 08.05.2013 | Deoghar | Solar Light | Released fund for Solar Light Project for illuminating nearly 44 kms of state highway between Deoghar and Basukinath in Jharkhand. | 50.000 | Completed | |
Parliament-2014 Ph: 01374-223371 2215 redv letter no. |
08.04.2015 | Uttrakhand | Rehabilitation Works | Contribution for reconstruction/rehabilitation works in flash floods/landslides and cloudburst affected areas of Uttarakhand. | 50.000 | Completed | x |
MPO/RNC/192/2012 MPO/RNC/237/2012 MPO/RNC/249/2013 |
19.01.2012 03.07.2012 24.08.2012 |
Ranchi | Bituminous & PCC Road | Special Repair of 2.15 km Bituminous & PCC Road (10′ wide) from Jagganathpur Temple (Main Road) to Pundag Railway Crossing, District-Ranchi along with shifting of poles. Phase wise 1) Rs 44,92,300.00 2) Rs 4.41600.00 3) Rs 57,438.00 |
49.913 | Completed | x |
MPO/RNC/743/2015 | 29.06.2015 | Ranchi | Educational Hub | Construction of 3rd Floor approx. 6776 Sq.Ft. of Anjuman Plaza for the proposed Educational Hub of Anjuman Islamiya, Main Road, Ranchi, Jharkhand. | 40.761 | Completed | x |
MPO/RNC/198/MAR/2012 MPO/RNC/242/2012-electrification Rs 7.00 Lakh MPO/RNC/342/2013 |
06.03.2012 30.07.2012 |
Ranchi | Multi-Purpose Community Hall | 1st & 2nd Phase- Construction of Multi-purpose Community Hall at Tungri Toli, Near Water Tank, Harmu, Ranchi on PS No. 207, Khata No. 268, Plot No. 1244. Rs 15.00 Lakh + 7.00 Lakh. 3rd Phase-Construction of 500′ feet (6′ height x 500′ length) boundary wall surrounding newly constructed Community Hall, Tungri Toi, Near Water Tank, Harmu, Ranchi. Rs 7.50 Lakh. 4th Phase- Construction of toilet in the premises of newly constructed Community Hall, Tungri Toli, Near Water Tank, Harmu, Ranchi Rs 2.50 Lakh 5th Phase- Construction of flooring with Kota Stone in newly constructed Community Hall, Tungri Toli, Near Water Tank, Harmu, Ranchi Rs 2.40 Lakh |
34.400 | Completed | x |
MPO/RNC/360/2013 MPO/RNC/597/2014 |
21.03.2013 13.05.2014 |
Ranchi | PCC Road | 1) Construction of PCC Road (4’x 8′) in the premises of Ratu Road Qabristan, Ratu Road, Ranchi, Jharkhand. 1st Phase Rs 15.00 Lakh vide letter no.360 2) Construction of 1500 feet PCC Road in the premises of Ratu Road Qabristan, Ranchi. In 2nd Phase Rs 15.00 Lakh vide letter no. 597 |
30.000 | Completed | x |
MPO/RNC/980/2017 | 20.02.2017 | Ranchi | Deep Boring (SAGY) |
Provision of Deep Bore-well (6″ dia) with submersible motor, 2000 ltr water tank on concrete platform with multiple taps, soak-pit and 2.5ft height guide-wall at following locations of Jaratoli (adopted under SAGY) @ Rs 3.00 lakh each. JARATOLI a) 01 set at Munda Kocha, Ward No.07, Village-Jaratoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. b) 01 set between Anganwai Center and Tirkey Kocha, Ward No.07, Village-Jaratoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. c) 01 set at Rakha Toli near the house of Niranjan/Mathu Toppo, Ward No.07,Village-Jaratoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. d) 01 set back side of the children park and close of the local residents, Ward No.07, Village-Jaratoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. e) 01 set at Bhagat Toli, Ward No.08, Panchayat-Baram, Block-Namkum, Distt-Ranchi. BARAM a) 01 set near the house of Odho Lohra at Ward No.01, Village-Baram, Panchayat-Baram, Block-Namkum, Distt-Ranchi. b) 01 set at Manjhiyas Toli and near the proposed Community Hall of Baram at Ward No.05, Village-Baram, Panchayat-Baram, Block-Namkum, Distt-Ranchi. c) 01 set near the house of Dev Chandra Mahto at Ward No.04, Village-Niche Tola, Panchayat-Baram, Block-Namkum, Distt-Ranchi. d) 01 set near the house of Ajay Toppo at Ward No.06, Village-Dipatoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. e) 01 set opposite of Qabristan at Village-Ambatoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. |
30.000 | Completed | x |
MPO/RNC/492/2013 | 25.05.2013 | Ranchi | Boundary Wall | Muslim Qabristan at village Pandra. 1) Construction of boundary wall in Western and Northern part of Muslim Qabristan at village Pandra, Block-Chanho, Distt-Ranchi in first phase Rs 14.976 Lakh. 2) Construction of boundary wall in Eastern & Southern part of Muslim Qabristan at village Pandra, Block-Chanho, Distt-Ranchi in 2nd phase of Rs 14.328 Lakh. |
29.304 | Completed | x |
MPO/RNC/529/2013 | 15.12.2013 | Dumka | Chhath Ghat | SIRHI GHAT 1) Construction of SIRHI GHAT 145 fit (Cement Stair-11 nos step) in Pond in village Dudhani Barabandh, Pond (Right Side) at Dudhani Panchayat, Dumka Block, Dumka-District for Rs 14.466 and 2) Construction of SIRHI GHAT 142 fit (Cement Stair-11 nos step) in Pond in village Dudhani Barabandh, Pond (Left Side) at Dudhani Panchayat, Dumka Block, Dumka-District for Rs 14.167 Lakh. |
28.633 | Completed | x |
MPO/RNC/671/2014 21.08.2014 MPO/RNC/724/2015 16.06.2015 MPO/RNC/812/2015 31.12.2015 MPO/RNC/848/2016 11.02.2016 |
21.08.2014 16.06.2015 31.12.2015 11.02.2016 |
Ranchi | SABHA GHAR Multi-Purpose Community Hall |
Construction of Multi-Purpose Community Hall (SABHA GHAR) at Jaratoli village, Namkom Block, Ranchi District vide letter no.671 Rs 14.950 Lakh Construction of 1st Floor (Expansion) of Multi-Purpose Community Hall (SABHA GHAR) of Jaratoli, Baraam, Block-Namkom, Distt-Ranchi vide letter no.724 Rs 7.020 Lakh. Construction of additional & remaining work of boundary wall of Multi-Purpose Community Hall (SABHA GHAR) at village-Jaratoli, Panchayat-Baram, Block-Namkom, District-Ranchi vide letter no.812 Rs 3.475 Lakh. Construction and provision of Paver Block in the campus of SABHA GHAR (Multi-Purpose Community Hall) at JARATOLI, Panchayat-Baraam, Block-Namkom, Distt-Ranchi vide letter no.848 Rs 1.891 Lakh. |
27.336 | Completed | x |
MPO/RNC/01/2008 | 01.12.2008 | Ranchi | Playground for Society | Play ground at Bara Kavali of Namkom Block, Ranchi District vide letter no.01 Rs 19.970 Lakh. Construction of change-room and compound wall in Chhota Kavali Stadium,Panchayat-Sidrol,Block-Namkum, Ranchi vide letter no.55 Rs 7.170 Lakh. |
27.140 | Completed | Amount edited from 20.00 lakh to 19.970 lakh |
MPLAD/58/09 MPLAD/69-B/2016 |
25.07.2009 22.04.2010 |
Ranchi | Library Building | Library Building for Adiwasi Hostel and expansion of the library building, at Karamtoli, Ranchi. | 25.000 | Completed | x |
MPO/RNC/576/2013 Additional Fund released vide ltr no.- MPO/RNC/593/PRL-576/2014- for additional fund |
01.02.2014 Addl Fund- 12.05.2014-Additional Fund Released |
Ranchi | Library Building | 1) Construction of Library Building near at Darul Uloom Banapidhi, Islamngar, Jari, Ratu, PO-Purio, Via-Brambe, Ranchi of Rs 15.00 Lakh (1st Phase) 2) Further Expansion of the above mentioned Library Building near at Darul Uloom Banapidhi, Islamnagar, Jari, Ratu of Rs. 10.00 Lakh (2nd Phase). |
25.000 | Completed | x |
MPO/RNC/01/2008 | 01.12.2008 | Ranchi | Bridge | Construction of Bridge at between Hesapirihi & Ulidih of Namkom Block, Ranchi District. | 24.688 | Completed | Amount edited from 25.00 lakh to 24.688 |
MPO/RNC/671/2014 | 21.08.2014 | Ranchi | Public Toilet | Construction of two Public Toilet, Bathroom and over head water tank with proper water supply at village Jaratoli, Namkom Block, Ranchi District. | 24.000 | Completed | Completed |
MPO/RNC/242/2012 | 30.07.2012 | Ranchi | Gateway (Toran Dwar) | Construction of Gate (with Red Stone) at Ranchi Jheel (Bada Talab), Ranchi vide letter no.242 Rs 12.160 Lakh. Construction & Beautification with PCC flank & laying of Kota Stone on Ghat at Ranchi Jheel (Bada Talab), Ranchi vide letter no. 242 Rs 10.00 Lakh. |
22.160 | Completed | x |
MPO/RNC/354/2013 MPO/RNC/362/2013 |
21.03.2013 26.03.2013 |
Ranchi | Library Building | 06 Maruti Eco Ambulances to Gunj Parivar, Silli, Ranchi. (@ Rs 3.96 lakh) | 22.133 | Completed | x |
MPO/RNC/597/2014 MPO/RNC/611/2014 |
13.05.2014 04.08.2014 |
Ranchi | Boundary Wall | Construction of boundary wall of Kokdoro Qabristan, PS-Kokdoro, Block-Kanke, Ranchi in 1st Phase vide letter no. 597 Rs 10.00 Lakh. Additional Fund for construction of Boundary wall of Kokdoro Qabristan, Kokdoro, Kanke, Distt-Ranchi vide letter no.611 Rs 11.950 Lakh. |
21.950 | Completed | x |
MPO/RNC/115/2011 (two rooms) (Rs 5.00 Lakh) MPO/RNC/210/2012 (220 fet PCC Road Rs 1.81and (40’x10′) shed Rs 2.40) |
25.01.2011 17.03.2012 |
Ranchi | Class Room with Verandah | (May 04, 2010_Construction of additional class-rooms with verandah on the first floor, MPO/RNC/115/2011 _Construction of remaining two rooms on the first floor of Mahendra Prasad Inter Mahila Mahavidyalaya, Ranchi, Distt-Ranchi. Rs 5.00 lakh approach road and Shed at Mahendra Prasad Inter Mahila Mahavidyalaya, Ranchi in two phases. |
19.210 | Completed | x |
MPO/RNC/672/2014 | 21.08.2014 | Ranchi | PCC Road | Construction of 12 feet width PCC Road (1st Phase of Rs 8,54,400 and in 2nd Phase Rs 9,82,800) behind Engineers Building, Ward No.50, near-Nepal house at Doranda, Distt- Ranchi. | 18.372 | Completed | x |
MPO/RNC/594/659/PRL-357/2014- of Rs 6.00 lakh | 12.05.2014 | Ranchi | Multi-Purpose Community Hall | 1) Construction of Hall (725′ sft) at first floor of Chala Bhawan & Open Roof (580′ sft) at G.F., Bhathi Chawk, Hindpidhi, Ranchi of Rs 12.270 Lakh 2) Construction of Public Toilets (Ladies & Gents) with full finishing and proper supply of water there of Rs 3.00 Lakh. 3) Boring and installation of submersible water pump with overhead water tank there of Rs 1.50 Lakh. 4) And construction of Parapet Wall on the roof & Head Room at Chala Bhawan, Bhatti Chowk, hindpiri, Ranchi of Rs 1.50 Lakh |
18.270 | Completed | x |
MPO/RNC/184/2011 Another Letter MPO/RNC/190/2011 |
23.11.2011 14.01.2012 |
Ranchi | PCC Road | 820 ft PCC road both side (12′ wide & 6″ thick) from Harmu Chawk to the house of Shri H.S.Prasad, B-114, Harmu Housing Colony, Ranchi in 2 phases. | 16.500 | Completed | x |
MPO/RNC/01/2008 | 01.12.2008 | Ranchi | Class Room | Construction of 4 Class Rooms and 2 Office Rooms at R.C. Mission School at Kavali, Namkum. | 15.000 | Completed | x |
MPO/RNC/358/2013 | 21.03.2013 | Ranchi | PCC Road | Construction of 1500 feet PCC Road (6’x8’x1500′) from Khunti Main (Entrance) Road to Kutiyatu Village, Block-Namkum, Distt-Ranchi. | 15.000 | Completed | x |
MPO/RNC/364-AB/2013 | 03.04.2013 | Koderma | PCC Road | Construction of PCC Road from N.H.-33 Tala Factory to Koriyadih via Nawada Basti, Jhumri-Telaiya, Koderma. | 15.000 | Completed | x |
MPO/RNC/369/2013 | 03.04.2013 | Sahebgunj | School Building | Construction of School Building of Kotalpokhar High School, Block-Barharwa, Distt-Sahebgunj. | 15.000 | Completed | x |
MPO/RNC/359/2013 | 21.03.2013 | Ranchi | School Building | Construction of School Building (Class Room, Office, Verandah) with facility of toilet at G.E.L. Primary School, Lali, Namkum, Ranchi. | 15.000 | Completed | x |
MPO/RNC/374/2013 Revised Letter Issued MPO/RNC/515/2013 |
03.04.2013 07.09.2013 |
Dhanbad | Multi-Purpose Community Hall | Construction of Samudayeek Vikas Bhawan (Multi-Purpose Community Hall) near at Kusmatand School, Dhanbad, Jharkhand. | 15.000 | Completed | x |
MPO/RNC/365-A/2013 | 03.04.2013 | Gumla | Boys Hostel | Construction of Boys Hostel at Kartik Bal Vikas School, Puto, Ghahra, Distt-Gumla. | 15.000 | Completed | x |
MPO/RNC/573/2014 Feb 01, 2014 | 01.02.2014 | Ranchi | Environmental Laboratory Building | Construction of First Floor of Environmental Laboratory Building Yugantar Bharti Organization situated at Sidroul, Namkom, Ranchi. | 15.000 | Completed | x |
MPO/RNC/590/1185/2014 | 12.05.2014 | Ranchi | Class Room & Hall | Construction of 03 Class Room and a Hall for MANIK CHANDRA MAHTO INTER COLLEGE, Barudih, Paramdih, Block-Sonahatu-Rahe, Distt-Ranchi. | 15.000 | Completed | x |
MPO/RNC/356/2013 | 21.03.2013 | Ranchi | Dhumkuriya Bhawan | Construction of Dhumkuriya Bhawan on Khata No. 426, Plot No. 1718, Rakba 0.08 Decimal and Khata No. 427, Plot No-1719, Rakba 0.05 Decimal, PS No- 79, Ratu, Village-Ratu Barkatoli, Distt-Ranchi. | 15.000 | Completed | x |
MPO/RNC/585-B/1006/2014 | 12.05.2014 | Khunti | Class Room | Construction of two additional class-room for BOYS on first floor of Birsa College, Khunti, Distt-Khunti. | 15.000 | Completed | x |
MPO/RNC/585-B/1006/2014 | 12.05.2014 | Khunti | Class Room | Construction of two additional class-room for GIRLS on first floor of Birsa College, Khunti, Distt-Khunti. | 15.000 | Completed | x |
MPO/RNC/596/2014 | 13.05.2014 | Khunti | School Building | Construction of School Building of Janta High School, Jojohatu, Arki, Distt-Khunti, Jharkhand. | 15.000 | Completed | x |
MPO/RNC/706/2015 | 06.04.2015 | Ranchi | Hall | Construction of Hall for R.T.C. Engineering College, Block-Ormanjhi, Distt-Ranchi. | 15.000 | Completed | x |
MPO/RNC/708/2015 | 06.04.2015 | Ranchi | PCC Road | Construction of approach road of Crematorium Place (Shamshan Ghat) of Hatma Basti and provision of handpump near the crematorium place, Hatma, Ranchi. | 15.000 | Completed | x |
MPO/RNC/703/2015 | 15.04.2015 | Ranchi | School Building | Construction of Four number of class rooms in the premises of Bethesada Girls High School, Ranchi. | 15.000 | Completed | x |
MPO/RNC/592/1470/2014 Revised Letter MPO/RNC/677/PRL-592/1849/2014 |
12.05.2014 27.08.2014 |
Ranchi | Stadium | Construction of Stadium at Silli Block, Ranchi District. | 15.000 | Completed | x |
MPO/RNC/706/2015 | 06.04.2015 | Ranchi | PCC Road | Construction of Approach Road from main road of village Pancha to Health Center, Culvert and Guard-wall at Block Ormanjhi, Distt-Ranchi. | 15.000 | Completed | x |
MPO/RNC/790-A&B/2015 | 25.09.2015 | Bokaro | Multi-Purpose Community Hall | Construction of Multi-Purpose Community Building at the plot no. 1024, Khata No. 23, Mauja-Gomia, Rakba 50 Decimal, Near of Gomia Police Station at Gomia, Bokaro. | 15.000 | Completed | x |
MPO/RNC/974/2017 | 24.01.2017 | Ranchi | PCC Road (SAGY) |
Construction of 1400’x10’x4″ PCC Road (1080′ feet without bolder soling and 320 with bolder soling) from 3rd entrance road to the panchayat road and near to proposed Multi Purpose Community Hall at village-Main Chuttu, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi. | 14.998 | Completed | x |
Revised Letter No. MPO/RNC/520/2013 |
27.09.2013 | East-Singhbhum Jamshedpur | Bituminous Road | Construction of P.C.C. Road from village BABAIDA to BASAJHOR, Block- Dhalbhumgarh, Distt- East-Singhbhum. | 14.997 | Completed | x |
MPO/RNC/371-A & B/2013 | 03.04.2013 | East-Singhbhum Jamshedpur | PCC Road | Construction of (2000 feet) PCC Road from the house of Ashok Mahto to the house of Gopal Mandal (Alam Chawk) at village Jodam, Block-Chakuliya, Panchayat-Birdo, Bahragora, East-Singhbhum. (Completed on 08.01.2014) | 14.973 | Completed | x |
MPO/RNC/985/2017 | 23.02.2017 | Ranchi | PCC Road | Construction of (950’x10’x6″) PCC Road from Horhap Main Road to the house of Sukra Kachchhap at Lowatoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. | 14.958 | Completed | x |
MPO/RNC/671/2014 | 21.08.2014 | Ranchi | PCC Road | Approach Road of village Jaratoli, Panchayat-Baram, Block- Namkom, District-Ranchi. | 14.950 | Completed | x |
MPO/RNC/812/2015 | 31.12.2015 | Ranchi | Health Sub-Center | Construction of Health Sub-Center with Toilet Block at Jaratoli, Panchayat-Baram, Block-Namkom, District-Ranchi. | 14.950 | Completed | x |
MPO/RNC/974/2017 | 24.01.2017 | Ranchi | Multi-Purpose Community Hall | Construction of Multi-Purpose Community Hall at Khata No.23, Plot No.1280, PS No. 164 (in 10 decimal) at village-Main Chuttu, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi. | 14.950 | Completed | x |
MPO/RNC/1000/2017 April 17, 2017 |
17.04.2017 | Ranchi | PCC Road | Construction of PCC Road (950’x10’x6″) with bolder soling along with guard wall (130 feet) with Pulia (Small Bridge-height 6ft_6’x10′-01 nos behind the house of Arun toppo and second pulia with height 8ft_08’x10′-01 nos) at Rakkha Toli, Village-Jaratoli, Panchayat-Baram, Block-Namkum, Distt-Ranchi. | 14.950 | Completed | x |
MPO/RNC/1017/2017 May 22, 2017 |
22.05.2017 | Ranchi | SABHA GHAR (Multi Purpose Community Hall) |
Construction of SABHA GHAR/Multi-Purpose Community Hall (31’x60′-on khata no. 45, plot no. 465, PS No. 161, total rakba 1.50 acre GM land) at village-Patratu, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi, (2nd SAGY Panchayat). | 14.950 | Completed | Complete |
MPO/RNC/967/2016 | 22.11.2016 | Ranchi | Community Hall | Construction of Multi-Purpose Community Hall (Ground Floor) at Panchayat-Baram, Block-Namkom, Distt-Ranchi. | 14.583 | Completed | x |
MPO/RNC/179AB/2011 | 04.01.2012 | Lohardaga | Bituminous Road | Laying of Bituminous Road 1.3 km (10′ ft wide) from Baksideepa to Ekaguri road where Triveni School, Police Line and Tourism place Chitridandu situated with guardwall from Baksideepa PWD to Greater Triveni Public School in Lohardaga. | 14.560 | Completed | x |
MPO/RNC/974/2017 | 24.01.2017 | Ranchi | PCC Road (SAGY) |
Construction of 900’x10’x6″ PCC Road from the main second entrance road to the house of Tenka Munda at village- Main Chuttu, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi including construction of four culverts with necessary protection walls, hume pipes etc., as per the design. | 14.503 | Completed | x |
MPO/RNC/823/2016 05.01.2016 MPO/RNC/967/2016 22.11.2016 |
05.01.2016 22.11.2016 |
Ranchi | Children Park | a) Construction & Development of Children Park size 130’x65′ with 5′ high boundary wall, gate, ground leveling and plantation near Sarna Sthal, JARATOLI village, Panchayat-Baraam, Block-Namkom, Distt-Ranchi of Rs 9.00 Lakh. b) Raising the compound wall of Children Park of Jaratoli village, Panchayat-Baram, Block-Namkom, Distt-Ranchi of Rs 5.472 Lakh. |
14.472 | Completed | x |
MPO/RNC/577/2014 | 01.02.2014 | Saraikela-Kharsawan | Public Toilet | Construction of Public Toilet (Sulabh Sauchalaya) at Resort of Chandil Block of Ichagarh Constituency, Distt- Saraikela-Kharsawan. | 14.360 | Completed | |
MPO/RNC/951/2016 | 24.09.2016 | Ranchi | PCC Road | Construction of (1025’x12’x6) PCC Road from entrance of Chuttu Panchayat/Temple to Manda Ghar at vilage-Main Chuttu, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi. | 14.340 | Completed | x |
MPO/RNC/671/2014 | 21.08.2014 | Ranchi | PCC Road | Construction of 1200 feet PCC Road at village- Jaratoli, Panchayat-Baram, Block-Namkom, Distt-Ranchi. | 14.150 | Completed | x |
MPO/RNC/671/2014 | 21.08.2014 | Ranchi | Boundary Wall | Boundary wall of qabristan/cemetery of village Jaratoli, Namkom Block, Ranchi District. | 14.000 | Completed | x |
MPO/RNC/240/2012 | 11.07.2012 | Gumla | Multi-Purpose Community Hall | Construction of Multi-Purpose Community Hall at Puto, Block-Ghaghra, Distt-Gumla, Jharkhand | 14.000 | Completed | x |
MPO/RNC/856/2016 | 16.03.2016 | Palamu | College Building | Revised Letter Construction of Administrative Building for Sukhdeo Sahay-Madheshwar Sahay Degree College, at Tarhasi, Block-Tarhasi, Distt-Palamu. |
14.000 | Completed | x |
MPO/RNC/1020/2017 | 01.08.2017 | Ranchi | PCC Road | Construction of PCC Road (1230’x10’x4”) from Main Road Rendo Patratu to Anganwadi Center at village- Patratu, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi. (2nd SAGY Panchayat). | 13.872 | Completed | x |
MPO/RNC/951/2016 | 24.09.2016 | Ranchi | Boundary Wall of Masna Sthal | Construction of (550′ long x 5’3″ feet height & 10″ thick wall) boundary Wall surrounding of Tribal Masna Sthal of Chuttu, located at Ward No.08, Village-Chuttu, Panchayat-Chuttu, Block-Namkom, Distt-Ranchi. | 13.750 | Completed | x |
MPO/RNC/367- A & B/ 2013 | 03.04.2013 | Garhwa | Pond | Construction of Semar Aahar (Pond) in village-Chauka, Block-Kandi, Distt-Garhwa, Jharkhand. | 13.471 | Completed | x |
MPO/RNC/1084/2017 Dt. 06.11.2017 |
06.11.2017 | Ranchi | Boundary Wall of School 2nd SAGY Panchayat |
Provision of boundary wall in front side and gates and other three sides trenching and Trees plantation for barrication for Govt/Rajkiyakrit Primary School, Sangrampur, Kanke situated opp of Patratu village, Panchayat-Chuttu, Block-Kanke, Distt-Ranchi. | 13.194 | Completed | x |
MPO/RNC/1024/2017 | 03.08.2017 | Ranchi | Boundary Wall of Chuttu Sabha Ghar | Construction of Boundary Wall with gate, paving work and bore well in the campus of community hall building at Chuttu, Block-Kanke, Distt-Ranchi. | 13.080 | Completed | x |
MPO/RNC/363A-B/2013 | 03.04.2013 | Dumka | Boundary Wall | Construction of boundary wall of Mayurakshi Gramin Degree College & Hostel, Raneshwar, Dumka. | 13.000 | Completed | x |
MPO/RNC/812/2015 | 31.12.2015 | Ranchi | PCC Road | Construction of 1000 feet PCC Road at Bhagat Toli, Jaratoli, Panchayat-Baraam, Block-Namkom, Distt-Ranchi. | 12.998 | Completed | x |
MPO/RNC/397/2013 | 10.05.2013 | Ranchi | Stadium | Construction of Stadium at Rangmati, Rahe, Ranchi. | 12.500 | Completed | x |
MPO/RNC/492/2013 | 25.05.2013 | Ranchi | Boundary Wall | Construction of Boundary wall in Eastern, Western & Northern Part of Sarna Sthal (Place) at Bijupara, Block-Chanho, Distt-Ranchi. | 12.480 | Completed | x |
MPO/RNC/492/2013 | 25.05.2013 | Ranchi | Boundary Wall | Construction of Boundary wall of surrounding of Masna Sthal (Place) of village Bijupara, Block-Chanho, Distt-Ranchi. | 12.456 | Completed | x |
MPO/RNC/816/2015 | Ranchi | PCC Road | Construction of 500 meter PCC Road at Teli Tola Lowardih, Ward No.11, Ranchi. | 12.453 | Completed | x | |
MPO/RNC/995/2017 | 17.03.2017 | Ranchi | Pavor Block Work (SAGY) |
1 BARAM – 1st SAGY Panchayat Providing paver block in pathways, roads, approaches and along side of the roadside at various locations of JARATOLI village as well of BARAM village of Panchayat-Baram, Block-Namkum, Distt-Ranchi for total approximate area (in Phase-II) 10,000 SqFt. Rs 8.30 Lakh 2 CHUTTU – 2nd SAGY Panchayat Provision of paver block (approximate area 5000 SqFt) in pathways, roads, approaches especially on below mentioned location i.e. a) Sarna Sthal of Main Chuttu, Block-Kanke, Distt-Ranchi. b) Front side of Chuttu Panchayat Bhawan, Block-Kanke, Distt-Ranchi. c) Masna Sthal of Main Chuttu, Block-Kanke, Distt-Ranchi. d) Other small approach roads/pathways of Chuttu village, Block-Kanke, Distt-Ranchi. Rs 4.15 Lakh |
12.450 | Completed | x |
MPO/RNC/55/09 | 24.07.2009 | Ranchi | PCC Road | Approach road with guard-wall at Raisa river bridge, Namkom Block, Ranchi District. | 12.270 | Completed | x |
30.09.2009 | Ranchi | Guard-Wall | Construction of guard-wall at three places in Budri Tola(1000′ long),Panchayat-Rampur,Block-Namkum, Ranchi. | 12.000 | Completed | x | |
MPO/RNC/378/2013 | 23.04.2013 | Ranchi | PCC Road | Construction of 1000 feet PCC Road from N.H.75 to Kamre Ashram, Ranchi. | 12.000 | Completed | x |
MPO/RNC/353/2013 | 21.03.2013 | Ranchi | PCC Road | Construction of 1000′ feet PCC Road from Mahadev Amba to the house of Ramsagar, Pundag, Ranchi. | 12.000 | Completed | x |
MPO/RNC/393/2013 | 07.05.2013 | Ranchi | Community Hall | Construction of Multipurpose Community Hall with complete facility of toilet at village-Obariya, Panchayat-Chandaghasi, Block-Namkum, Distt-Ranchi. | 12.000 | Completed | x |
MPO/RNC/393/2013 | 07.05.2013 | Ranchi | Community Hall | Construction of Multipurpose Community Hall with complete facility of toilet at village Tigra Tikra Toli, Panchayat-Tigra, Block-Ratu, Distt-Ranchi. | 12.000 | Completed | x |
